Qualifications for House of Representatives in the Philippines
| Congress of the Philippines Kongreso ng Pilipinas | |
|---|---|
| 18th Congress of the Philippines | |
| Seals of the Senate (left) and of the House of Representatives (correct) | |
| Type | |
| Type | Bicameral |
| Houses | Senate Business firm of Representatives |
| History | |
| Founded | June ix, 1945 (1945-06-09) |
| Preceded past | National Associates of the Philippines |
| New session started | July 22, 2019 (2019-07-22) |
| Leadership | |
| President of the Senate | Tito Sotto, NPC |
| Speaker of the House of Representatives | Lord Allan Velasco, PDP–Laban |
| Construction | |
| Seats | 328 (see list) 24 senators 304 representatives |
| | |
| Senate political groups | Bulk bloc (xx)
Minority bloc (4)
|
| | |
| Business firm of Representatives political groups | Bulk bloc (268)
Minority bloc (25)
Independent minority bloc (5)
Vacancies (6)
|
| Joint committees | Joint committees are chaired by senators |
| Authority | Commodity Half-dozen of the Constitution of the Philippines |
| Elections | |
| Senate voting arrangement | Multiple not-transferable vote |
| Business firm of Representatives voting system | Parallel voting (Party-list proportional representation and first-by-the-post) |
| Senate concluding ballot | May 13, 2019 |
| Business firm of Representatives last ballot | May 13, 2019 |
| Senate next election | May nine, 2022 |
| House of Representatives next ballot | May nine, 2022 |
| Coming together identify | |
| | |
| Joint sessions are normally held at the Batasang Pambansa Circuitous, Quezon City | |
| Website | |
| Senate of the Philippines Business firm of Representatives of the Philippines | |
The Congress of the Philippines (Filipino: Kongreso ng Pilipinas) is the bicameral legislature of the Philippines. Information technology consists of the Senate (upper house) and the House of Representatives (lower business firm),[ane] although colloquially, the term "Congress" commonly refers to just the latter.[a]
The Senate is equanimous of 24 senators[2] half of which are elected every three years. Each senator, therefore, serves a total of six years. The senators are elected by the whole electorate and do not stand for any geographical district.
In the ongoing 18th Congress, at that place are 304 seats in the House of Representatives. The Constitution states that the House "shall be composed of not more than than 250 members, unless otherwise fixed by law," and that at least 20% of it shall be sectoral representatives. There are two types of congressmen: the district and the sectoral representatives. At the time of the ratification of the constitution, there were 200 districts, leaving 50 seats for sectoral representatives.
The district congressmen represent a particular congressional district of the country. All provinces in the country are equanimous of at least one congressional district. Several cities also accept their ain congressional districts, with some having two or more representatives.[1] From 200 districts in 1987, the number of districts take increased to 243. Every new Congress has seen an increment in the number of districts.
The party-list congressmen represent the minority sectors of the population. This enables these minority groups to be represented in the Congress, when they would otherwise not be represented properly through district representation. Likewise known equally political party-list representatives, sectoral congressmen represent labor unions, rights groups, and other organizations.[1] With the increase of districts as well means that the seats for political party-listing representatives increase as well, as the 1:4 ratio has to be respected.
The Constitution provides that Congress shall convene for its regular session every year beginning on the quaternary Monday of July. A regular session can concluding until thirty days before the opening of its next regular session in the succeeding year. The president may, all the same, call special sessions which are ordinarily held between regular legislative sessions to handle emergencies or urgent matters.[1]
History [edit]
Spanish era [edit]
During the Spanish colonization of the Philippines, municipal governments, or Cabildos were established. I such instance was the Cabildo in Manila, established in 1571.[3]
When the Philippines was under colonial rule as role of the Spanish East Indies, the colony was non given representation to the Spanish Cortes. It was only in 1809 where the colony was made an integral part of Spain and was given representation in the Cortes. While colonies such as the Philippines were selecting its delegates, substitutes were named then that the Cortes tin can convene. The substitutes, and first delegates for the Philippines were Pedro Pérez de Tagle and José Manuel Couto. Both had no connections to the colony.[4]
By July 1810, Governor General Manuel González de Aguilar received the education to hold an election. As simply the Manila Municipal Council qualified to elect a representative, it was tasked to select a delegate. Iii of its representatives, the governor-general and the Archbishop of Manila selected Ventura de los Reyes as Manila's delegate to the Cortes. De los Reyes arrived in Cadiz in December 1811.[iv]
However, with Napoleon I'due south defeat at the Boxing of Waterloo, his brother Joseph Bonaparte was removed from the Spanish throne, and the Cádiz Constitution was replaced by the Cortes on May 24, 1816, with a more conservative constitution that removed Philippine representation on the Cortes, among other things. Restoration of Philippine representation to the Cortes was 1 of the grievances by the Ilustrados, the educated grade during the late 19th century.[2]
Revolutionary era [edit]
The Illustrados' campaign transformed into the Philippine Revolution that aimed to overthrow Castilian rule. Proclaiming independence on June 12, 1898, President Emilio Aguinaldo and so ordered the convening of a revolutionary congress at Malolos. The Malolos Congress, among other things, approved the Malolos Constitution. With the approving of the Treaty of Paris, the Spanish ceded the Philippines to the United States. The revolutionaries, attempting to foreclose American conquest, launched the Philippine–American War, but were defeated when Aguinaldo was captured in 1901.[ii]
American era [edit]
When the Philippines was under American colonial dominion, the legislative body was the Philippine Commission which existed from 1900 to 1907. The President of the The states appointed the members of the Philippine Committee. Furthermore, 2 Filipinos served as Resident Commissioners to the House of Representatives of the United States from 1907 to 1935, then only one from 1935 to 1946. The Resident Commissioners had a voice in the House, but did not have voting rights.[two]
The Philippine Bill of 1902 mandated the creation of a bicameral or a ii-chamber Philippine Legislature with the Philippine Committee every bit the Upper House and the Philippine Assembly every bit the Lower House. This bicameral legislature was inaugurated in 1907. Through the leadership of and then Speaker Sergio Osmeña and so-Floor Leader Manuel L. Quezon, the Rules of the 59th United states of america Congress were substantially adopted equally the Rules of the Philippine Legislature.[ii]
In 1916, the Jones Law changed the legislative system. The Philippine Committee was abolished, and a new bicameral Philippine Legislature consisting of a House of Representatives and a Senate was established.[2]
Republic and Second Republic era [edit]
The legislative system was changed again in 1935. The 1935 Constitution, aside from instituting the Commonwealth which gave the Filipinos more role in government, established a unicameral National Assembly. But in 1940, through an amendment to the 1935 Constitution, a bicameral Congress of the Philippines consisting of a House of Representatives and a Senate was created. Those elected in 1941 would non serve until 1945, equally World War 2 erupted. The invading Japanese fix the Second Philippine Republic and convened its ain National Assembly. With the Japanese defeat in 1945, the Commonwealth and its Congress was restored. The same setup continued until the Americans granted independence on July 4, 1946.[2]
Independent era [edit]
Upon the inauguration of the Commonwealth of the Philippines on July four, 1946, Republic Human activity No. six was enacted providing that on the engagement of the declaration of the Republic of the Philippines, the existing Congress would be known as the First Congress of the Republic. Successive Congresses were elected until President Ferdinand Marcos declared martial police force on September 23, 1972. Marcos then ruled by decree.[2]
As early as 1970, Marcos had convened a constitutional convention to revise the 1935 constitution; in 1973, the Constitution was approved. It abolished the bicameral Congress and created a unicameral National Assembly, which would ultimately be known as the Batasang Pambansa in a semi-presidential system of authorities. The batasan elected a prime government minister. The Batasang Pambansa first convened in 1978. [two]
Marcos was overthrown later on the 1986 People Ability Revolution; President Corazon Aquino then ruled past decree. Later that yr she appointed a constitutional commission that drafted a new constitution. The Constitution was approved in a plebiscite the next year; it restored the presidential system of government together with a bicameral Congress of the Philippines. It outset convened in 1987.[two]
Seat [edit]
Locations of the historical (blue) and electric current (cerise) seats of Congress in Metro Manila.
The two houses of Congress run into at dissimilar places in Metro Manila, the seat of government: the Senate meets at the GSIS Building, the main office of the Government Service Insurance System (GSIS) at Pasay, while the House of Representatives sits at the Batasang Pambansa Complex in Quezon Metropolis. The ii are around 25 kilometers (16 mi) apart.
The Barasoain Church building in Malolos, Bulacan served every bit a coming together place of unicameral congress of the Starting time Philippine Republic.
After the Americans defeated the Get-go Commonwealth, the Us-instituted Philippine Legislature convened at the Ayuntamiento in Intramuros, Manila from 1907 to 1926, when it transferred to the Legislative Edifice but outside Intramuros. In the Legislative Edifice, the Senate occupied the upper floors while the House of Representatives used the lower floors.
With the Legislative Building destroyed during the Battle of Manila of 1945, the Commonwealth Congress convened at the Old Japanese Schoolhouse at Sampaloc. Congress met at the school auditorium, with the Senate convening on evenings and the House of Representatives meeting every morn. The Senate subsequently moved to the Manila City Hall, with the Firm staying in the school. The two chambers of Congress returned to the reconstructed Legislative Edifice, at present the Congress Building in 1950. In 1973, when President Marcos ruled by decree, Congress was padlocked. Marcos built a new seat of a unicameral parliament at Quezon City, which would eventually be the Batasang Pambansa Complex. The parliament that will somewhen be named as the Batasang Pambansa (National Legislature), outset met at the Batasang Pambansa Complex in 1978.
With the overthrow of Marcos later on the People Ability Revolution, the bicameral Congress was restored. The House of Representatives inherited the Batasang Pambansa Circuitous, while the Senate returned to the Congress Edifice. In May 1997, the Senate moved to the newly constructed building owned by the GSIS on country reclaimed from Manila Bay at Pasay; the Congress Edifice was eventually transformed into the National Museum of Fine Arts. The Senate will eventually move into a new edifice that they would own in Fort Bonifacio, Taguig.
Powers [edit]
Commission on Appointments
Bicameral Conference Committee
The powers of the Congress of the Philippines may be classified equally:
| General Legislative It consists of the enactment of laws intended as a dominion of conduct to govern the relation between individuals (i.e., civil laws, commercial laws, etc.) or betwixt individuals and the state (i.due east., criminal law, political law, etc.)[2] | Unsaid Powers It is essential to the effective practice of other powers expressly granted to the assembly. | Inherent Powers These are the powers which though not expressly given are nevertheless exercised by the Congress as they are necessary for its existence such every bit:
| Specific Legislative It has reference to powers which the Constitution expressly and specifically directs to perform or execute. Powers enjoyed past the Congress classifiable under this category are:
|
| Executive Powers of the Congress that are executive in nature are:
| Supervisory The Congress of the Philippines exercises considerable control and supervision over the administrative branch - e.g.:
| Electoral Considered every bit balloter power of the Congress of the Philippines are the Congress' power to:
| Judicial Constitutionally, each house has judicial powers:
|
| Miscellaneous The other powers of Congress mandated by the Constitution are as follows:
| |||
Lawmaking [edit]
- Training of the bill
- The Fellow member or the Beak Drafting Partitioning of the Reference and Research Bureau prepares and drafts the bill upon the Member's request.
- First reading
- The bill is filed with the Bills and Alphabetize Service and the same is numbered and reproduced.
- Three days after its filing, the same is included in the Society of Business for First Reading.
- On First Reading, the Secretary General reads the title and number of the beak. The Speaker refers the bill to the appropriate Committee/s.
- Committee consideration / action
- The Commission where the bill was referred to evaluates information technology to determine the necessity of conducting public hearings.
-
- If the Committee finds it necessary to conduct public hearings, information technology schedules the fourth dimension thereof, issues public notices and invites resource persons from the public and private sectors, the academe, and experts on the proposed legislation.
- If the Committee determines that public hearing is not needed, it schedules the nib for Commission discussion/south.
- Based on the result of the public hearings or Commission discussions, the Committee may introduce amendments, consolidate bills on the same bailiwick thing, or propose a substitute beak. It so prepares the corresponding commission written report.
- The Committee approves the Commission Report and formally transmits the same to the Plenary Affairs Bureau.
- Second reading
- The Committee Report is registered and numbered by the Bills and Alphabetize Service. It is included in the Order of Concern and referred to the Committee on Rules.
- The Committee on Rules schedules the bill for consideration on 2nd Reading.
- On Second Reading, the Secretary General reads the number, title and text of the nib and the following takes place:
-
- Menstruation of Sponsorship and Debate
- Flow of Amendments
- Voting, which may exist by
-
- viva voce
- count past tellers
- partition of the House
- nominal voting
- 3rd reading
- The amendments, if whatsoever, are engrossed and printed copies of the bill are reproduced for Third Reading.
- The engrossed bill is included in the Agenda of Bills for Third Reading and copies of the same are distributed to all the Members three days before its 3rd Reading.
- On Third Reading, the Secretary General reads only the number and title of the bill.
- A curlicue call or nominal voting is called and a Fellow member, if he desires, is given three minutes to explicate his vote. No amendment on the beak is allowed at this stage.
-
- The beak is approved past an affirmative vote of a bulk of the Members present.
- If the nib is disapproved, the aforementioned is transmitted to the Athenaeum.
- Transmittal of the approved bill to the Senate
- The approved bill is transmitted to the Senate for its concurrence.
- Senate action on canonical pecker of the House
- The bill undergoes the same legislative process in the Senate.
- Conference committee
- A Briefing Committee is constituted and is composed of Members from each House of Congress to settle, reconcile or thresh out differences or disagreements on any provision of the pecker.
- The conferees are not limited to reconciling the differences in the bill only may introduce new provisions germane to the field of study matter or may report out an entirely new neb on the field of study.
- The Briefing Committee prepares a written report to be signed past all the conferees and the chairman.
- The Conference Commission Study is submitted for consideration/approval of both Houses. No amendment is allowed.
- Transmittal of the bill to the President
- Copies of the bill, signed past the Senate President and the Speaker of the Firm of Representatives and certified past both the Secretary of the Senate and the Secretary Full general of the Business firm, are transmitted to the President.
- Presidential activeness on the bill
- If the bill is approved by the President, information technology is assigned an RA number and transmitted to the Business firm where information technology originated.
- Activity on approved bill
- The bill is reproduced and copies are sent to the Official Gazette Function for publication and distribution to the implementing agencies. It is then included in the annual compilation of Acts and Resolutions.
- Activity on vetoed bill
- The bulletin is included in the Order of Business concern. If the Congress decides to override the veto, the House and the Senate shall proceed separately to reconsider the pecker or the vetoed items of the bill. If the bill or its vetoed items is passed past a vote of two-thirds of the Members of each House, such bill or items shall become a police.
Composition [edit]
In the diagrams below, Congress is divided in blocs, with the colors referring to the political party of the person leading that bloc. The blocs are determined by the vote of the member in speakership or Senate presidential elections.
The Senate is equanimous of the winners of the 2022 and 2022 Senate elections. The House of Representatives is composed of the winners of the 2022 House of Representatives elections. In both chambers, the majority bloc is composed of members generally supportive of the presidency of Rodrigo Duterte, while the minority blocs are those opposed. In the House of Representatives, there is an independent minority bloc, and 4 vacant seats.
In both chambers, membership in committees is determined past the size of the bloc; merely members of the bulk and minority blocs are given committee memberships. In the Philippines, political parties are liquid, and it is not uncommon to encounter partymates see themselves on different blocs.
Leadership [edit]
Each bedroom is headed by a presiding officer, both elected from their respective membership; in the Senate, it is the Senate President, while in the Firm of Representatives, it is the Speaker. The Senate besides has a Senate president pro tempore, and the House of Representatives has deputy speakers. Each bedchamber has its ain floor leaders.
| Senate | Firm of Representatives | |||||||
|---|---|---|---|---|---|---|---|---|
| Position | Holder | Party | Position | Holder | Political party | District/Party-list | ||
| President | Tito Sotto | NPC | Speaker | Lord Allan Velasco | PDP–Laban | Marinduque–lone | ||
| President pro tempore | Ralph Recto | Nacionalista | Deputy Speakers | Paolo Duterte | NUP | Davao City–1st | ||
| Ferdinand Hernandez | PDP–Laban | South Cotabato–second | ||||||
| Evelina Escudero | NPC | Sorsogon–1st | ||||||
| Loren Legarda | NPC | Antique–alone | ||||||
| Conrado Estrella III | Abono | Political party-listing | ||||||
| Prospero Pichay Jr. | Lakas | Surigao del Sur–1st | ||||||
| Roberto Puno | NUP | Antipolo–1st | ||||||
| Eddie Villanueva | CIBAC | Party-list | ||||||
| Neptali Gonzales Two | PDP–Laban | Mandaluyong–lone | ||||||
| Rosemarie Arenas | PDP–Laban | Pangasinan–3rd | ||||||
| Rodante Marcoleta | SAGIP | Party-list | ||||||
| Henry Oaminal | Nacionalista | Misamis Occidental–2d | ||||||
| Pablo John Garcia | NUP | Cebu–tertiary | ||||||
| Vilma Santos | Nacionalista | Batangas–6th | ||||||
| Deogracias Victor Savellano | Nacionalista | Ilocos Sur–1st | ||||||
| Mujiv Hataman | Liberal | Basilan–lone | ||||||
| Mikee Romero | one-PACMAN | Party-list | ||||||
| Paulino Salvador Leachon | PDP–Laban | Oriental Mindoro–1st | ||||||
| Lito Atienza | Buhay | Party-list | ||||||
| Rufus Rodriguez | CDP | Cagayan de Oro–2nd | ||||||
| Arnolfo Teves Jr. | PDP–Laban | Negros Oriental–3rd | ||||||
| Benny Abante | NUP | Manila–6th | ||||||
| Weslie Gatchalian | NPC | Valenzuela–1st | ||||||
| Eric Martinez | PDP–Laban | Valenzuela–2d | ||||||
| Juan Pablo Bondoc | PDP–Laban | Pampanga–4th | ||||||
| Bernadette Herrera-Dy | BH | Political party-listing | ||||||
| Divina Grace Yu | PDP–Laban | Zamboanga del Sur–1st | ||||||
| Rogelio Pacquiao | PDP–Laban | Sarangani–lonely | ||||||
| Kristine Singson-Meehan | Bileg | Ilocos Sur–2nd | ||||||
| Strike Revilla | NUP | Cavite–2nd | ||||||
| Isidro Ungab | HNP | Davao City–3rd | ||||||
| Abraham Tolentino | NUP | Cavite–8th | ||||||
| Camille Villar | Nacionalista | Las Piñas–lonely | ||||||
| Majority Leader | Juan Miguel Zubiri | Contained | Majority Leader | Martin Romualdez | Lakas | Leyte–1st | ||
| Minority Leader | Franklin Drilon | Liberal | Minority Leader | Joseph Stephen Paduano | Abang Lingkod | Political party-list | ||
Summary [edit]
Voting requirements [edit]
The vote requirements in the Congress of the Philippines are equally follows:
| Requirement | Senate | House of Representatives | Joint session | All members |
|---|---|---|---|---|
| I-fifth |
| North/A | Northward/A | |
| I-third | N/A |
| N/A | N/A |
| Majority (50% +i fellow member) |
|
|
|
|
| ||||
| 2-thirds |
|
|
| |
| Due north/A | |||
| Iii-fourths | Due north/A | N/A | N/A |
|
In near cases, such as the approval of bills, only a majority of members present is needed; on some cases such as the election of presiding officers, a bulk of all members, including vacant seats, is needed.
Sessions [edit]
A new session of Congress starts afterwards every House of Representatives ballot. During the operation of the 1935 constitution as amended in 1940, mid-term elections in the Senate crusade its membership to be changed mid-session. From 1945 to 1972, there were two commonwealth congresses and vii congresses of the republic, with the 2nd Commonwealth Congress becoming the 1st Congress of the Republic. During the usage of the 1973 constitution, the Batasang Pambansa was the legislature, with it having ii elections. Starting in the 1987 constitution, each Senate election was synchronized with the House elections, with the starting time congress nether that constitution being counted as the "eighth Congress", picking upwardly from the last congress of the 1935 constitution.
Per historical era [edit]
| In functioning | Dominance | Regime | Legislature | Type | Upper house | Lower house |
|---|---|---|---|---|---|---|
| 1898–99 | Malolos Constitution | | Malolos Congress | Unicameral | Malolos Congress | |
| War powers authority of the President of the The states | | Martial law; military governor ruled past decree | ||||
| 1900–1902 | Malolos Constitution | | Malolos Congress | Unicameral | Malolos Congress | |
| Appointment past the President of the U.s. | | Taft Committee | Unicameral | Philippine Commission | ||
| 1902–1907 | Philippine Organic Deed | | Philippine Commission | Unicameral | ||
| 1907–1916 | Philippine Legislature | Bicameral | Philippine Commission | Philippine Assembly | ||
| 1916–1935 | Philippine Autonomy Human action | Bicameral | Senate | House of Representatives | ||
| 1935–1941 | 1935 Constitution | | National Associates | Unicameral | National Associates | |
| 1942–43 | War powers potency of the Emperor of Japan | | Martial law; governor-full general ruled by decree | |||
| 1943–44 | 1943 Constitution | | National Assembly | Unicameral | National Assembly | |
| 1945–46 | Amendments to the 1935 Constitution | | Congress (Commonwealth) | Bicameral | Senate | Firm of Representatives |
| 1946–1973 | | Congress | Bicameral | |||
| 1973–1976 | 1973 Constitution | | Martial constabulary; president ruled by decree | |||
| 1976–1978 (never convened) | Batasang Bayan | Unicameral | National Assembly | |||
| 1978–1986 | Amendments to the 1973 Constitution | | Batasang Pambansa | Unicameral | Batasang Pambansa | |
| 1986–1987 | | President ruled by decree | ||||
| 1987–present | 1987 Constitution | | Congress | Bicameral | Senate | Firm of Representatives |
List of Congresses [edit]
| Ballot | Congress | Senate election results | House of Representatives elections results | ||
|---|---|---|---|---|---|
| Pre-1941 | Encounter Philippine Legislature and National Assembly of the Philippines | ||||
| 1941 | 1st Commonwealth Congress | | 24 Nacionalista | | 95 Nacionalista iii independent |
| 1946 | 2nd Republic Congress | | ix Nacionalista (Liberal fly) 6 Nacionalista 1 Popular Front | | 49 Nacionalista (Liberal wing) 35 Nacionalista 6 Democratic Brotherhood 3 others |
| 1st Congress | |||||
| 1947 | | vi Liberal 2 Nacionalista | |||
| 1949 | second Congress | | 8 Liberal | | sixty Liberal 33 Nacionalista 7 others |
| 1951 | | 8 Nacionalista | |||
| 1953 | 3rd Congress | | five Nacionalista ii Autonomous 1 Citizens' | | 59 Nacionalista 31 Liberal 11 Democratic i independent |
| 1955 | | 9 Nacionalista | |||
| 1957 | quaternary Congress | | 6 Nacionalista 2 Liberal | | 82 Nacionalista nineteen Liberal one NCP |
| 1959 | | 5 Nacionalista 2 Liberal 1 NCP | |||
| 1961 | 5th Congress | | 4 Liberal 2 Nacionalista 2 Progressive | | 74 Nacionalista 29 Liberal 1 contained |
| 1963 | | four Liberal 4 Nacionalista | |||
| 1965 | 6th Congress | | 5 Nacionalista 2 Liberal 1 NCP | | 61 Liberal 38 Nacionalista five others |
| 1967 | | 6 Nacionalista one Liberal one contained | |||
| 1969 | 7th Congress | | half-dozen Nacionalista 2 Liberal | | 88 Nacionalista 18 Liberal four others |
| 1971 | | v Liberal iii Nacionalista | |||
| 1978, 1984 | Run across Batasang Pambansa | ||||
| 1987 | eighth Congress | | 22 LABAN 2 GAD | | 43 PDP–Laban 24 Lakas ng Bansa 19 UNIDO 16 Liberal 11 KBL 55 coalitions 32 others 14 appointed sectoral seats |
| 1992 | ninth Congress | | 16 LDP v NPC 2 Lakas 1 Liberal | | 86 LDP 41 Lakas 30 NPC eleven LP-PDP 32 others 16 appointed sectoral seats |
| 1995 | 10th Congress | | 4 Lakas 4 LDP ane Nacionalista i NPC i PRP 1 independent | | 157 pro-administration coalition 26 opposition coalition 12 hybrid coalitions ix others sixteen appointed sectoral seats |
| 1998 | 11th Congress | | 5 Lakas 4 LDP i NPC 1 PMP 1 PDP–Laban | | 111 Lakas 55 LAMMP 15 Liberal 25 others 14 party-lists |
| 2001 | 12th Congress | | 3 Lakas 2 LDP 1 Liberal one PDP–Laban 6 contained | | 73 Lakas 40 NPC 21 LDP 19 Liberal 52 others 17 party-lists |
| 2004 | 13th Congress | | 5 KNP four Lakas 2 Liberal 1 PRP | | 92 Lakas 53 NPC 29 Liberal 15 LDP 20 others 28 political party-lists |
| 2007 | 14th Congress | | two Liberal 2 Nacionalista two NPC ii UNO 1 KAMPI one LDP 1 PDP–Laban i independent | | 89 Lakas 44 KAMPI 28 NPC 23 Liberal 11 Nacionalista 23 others 53 political party-lists |
| 2010 | 15th Congress | | three Liberal 2 Lakas–Kampi 2 Nacionalista 2 PMP 1 NPC 1 PRP 1 independent | | 106 Lakas–Kampi 47 Liberal 29 NPC 25 Nacionalista 22 others 57 party-lists |
| 2013 | 16th Congress | | 3 Nacionalista 3 UNA ane LDP 1 Liberal 1 NPC one PDP–Laban | | 109 Liberal 42 NPC 24 NUP eighteen Nacionalista 14 Lakas 27 others 59 party-lists |
| 2016 | 17th Congress | | 5 Liberal 2 NPC 1 Akbayan one UNA three independent | | 115 Liberal 42 NPC 24 Nacionalista 23 NUP 11 UNA 23 others 59 political party-lists |
| 2019 | 18th Congress | | 4 PDP–Laban three Nacionalista 1 Lakas one LDP ane NPC 1 UNA 1 contained | | 82 PDP–Laban 42 Nacionalista 37 NPC 23 NUP eighteen Liberal 12 Lakas 27 others 61 party-lists |
Latest elections [edit]
Senate [edit]
In the Philippines, the almost mutual way to illustrate the effect in a Senate election is via a tally of candidates in descending order of votes. The twelve candidates with the highest number of votes are elected.
| # | Candidate | Coalition | Political party | Votes | % | ||
|---|---|---|---|---|---|---|---|
| 1. | Cynthia Villar | HNP | Nacionalista | 25,283,727 | 53.46% | ||
| two. | Grace Poe | Independent | 22,029,788 | 46.58% | |||
| 3. | Bong Go | HNP | PDP–Laban | xx,657,702 | 42.35% | ||
| iv. | Pia Cayetano | HNP | Nacionalista | 19,789,019 | 41.84% | ||
| 5. | Ronald dela Rosa | HNP | PDP–Laban | 19,004,225 | xl.18% | ||
| 6. | Sonny Angara | HNP | LDP | 18,161,862 | 38.forty% | ||
| 7. | Lito Lapid | NPC | 16,965,464 | 35.87% | |||
| 8. | Imee Marcos | HNP | Nacionalista | xv,882,628 | 33.58% | ||
| nine. | Francis Tolentino | HNP | PDP–Laban | 15,510,026 | 32.79% | ||
| 10. | Koko Pimentel | HNP | PDP–Laban | 14,668,665 | 31.01% | ||
| 11. | Bong Revilla | HNP | Lakas | 14,624,445 | xxx.92% | ||
| 12. | Nancy Binay | UNA | UNA | 14,504,936 | 30.67% | ||
| xiii. | JV Ejercito | HNP | NPC | fourteen,313,727 | 30.26% | ||
| 14. | Bam Aquino | Otso Diretso | Liberal | 14,144,923 | 29.91% | ||
| xv. | Jinggoy Estrada | HNP | PMP | 11,359,305 | 24.02% | ||
| 16. | Mar Roxas | Otso Diretso | Liberal | nine,843,288 | 20.81% | ||
| 17. | Serge Osmeña | Contained | nine,455,202 | nineteen.99% | |||
| xviii. | Willie Ong | Lakas | 7,616,265 | xvi.12% | |||
| xix. | Dong Mangudadatu | HNP | PDP–Laban | 7,499,604 | xv.86% | ||
| 20. | Jiggy Manicad | HNP | Independent | 6,896,889 | 14.58% | ||
| 21. | Chel Diokno | Otso Diretso | Liberal | 6,342,939 | 13.41% | ||
| 22. | Juan Ponce Enrile | PMP | 5,319,298 | 11.25% | |||
| 23. | Gary Alejano | Otso Diretso | Liberal | 4,726,652 | nine.99% | ||
| 24. | Neri Colmenares | Labor Win | Makabayan | 4,683,942 | 9.90% | ||
| 25. | Samira Gutoc | Otso Diretso | Liberal | 4,345,252 | 9.19% | ||
| 26. | Romulo Macalintal | Otso Diretso | Independent | 4,007,339 | 8.47% | ||
| 27. | Erin Tañada | Otso Diretso | Liberal | iii,870,529 | 8.18% | ||
| 28. | Larry Gadon | KDP | KBL | 3,487,780 | 7.37% | ||
| 29. | Florin Hilbay | Otso Diretso | Aksyon | 2,757,879 | five.83% | ||
| thirty. | Freddie Aguilar | Independent | two,580,230 | 5.46% | |||
